MS Users Meeting 2004
Schedule of Events
| Date/Time | Activity | Speaker | Location |
| Wednesday | |||
| 11:00 am - 1:00 pm | Registration | Marti Gunkel & Friends | Oasis Prefunction A |
| 1:00 pm - 1:30 pm | Welcome | Marti Gunkel | Oasis Ballroom AB |
| 1:30 pm - 3:00 pm | GASB | David Watson | Oasis Ballroom AB |
| 3:00 pm - 3:15 pm | Break | Oasis Prefunction A | |
| 3:15 pm - 4:30 pm | INNOVAK and the Future | David Watson & Dale Keyes | Oasis Ballroom AB |
| Thursday | |||
| 8:00 am - 10:00 am | Registration | Marti Gunkel & Friends | Oasis Prefunction A |
| 8:15 am - 10:00 am | Continental Breakfast | Oasis Prefunction A | |
| 9:00 am - 10:00 am | Payroll | Oasis Ballroom A | |
| 9:00 am - 10:00 am | Fixed Assets | Oasis Ballroom B | |
| 10:00 am- 10:15 am | Break | Oasis Prefunction A | |
| 10:15 am- 11:30 noon | Personnel Issues | Oasis Ballroom AB | |
| 10:15 am- 11:30 noon | Time Management Round Table | Oasis Ballroom C | |
| 11:30 am- 1:00 pm | Luncheon at the Grand | Beachview Room, Casino | |
| 1:00 pm - 2:30 pm | Requisitions / AP / Purchasing | Oasis Ballroom AB | |
| 1:00 pm - 2:30 pm | 16th Section Land | Oasis Ballroom C | |
| 2:30 pm - 2:45 pm | Break | Oasis Prefunction A | |
| 2:45 pm - 4:30 pm | INNOVAK Security Considerations | Oasis Ballroom AB | |
| Friday | |||
| 8:15 am - 10:00 am | Continental Breakfast | Oasis Prefunction A | |
| 9:00 am - 10:15 am | School Bookkeeping | Oasis Ballroom AB | |
| 10:15am - 10:30 am | Break | Oasis Prefunction A | |
| 10:30am - 12:00 noon |
User Report Writing / Year End Closing |
Oasis Ballroom AB | |